|
Documents
|
THE LEAST DEVELOPED COUNTRIES REPORT, 2002
|
 |
|
|
|
|
UN symbol:
UNCTAD/LDC/2002
|
|
Sales no.:
E.02.II.D.13
|
|
ISBN:
92-1-112562-6
|
|
ISSN:
0257-7550
|
|
No. of pages:
320
pages
|
|
Price: US$
45(
Developed countries)
|
|
Price: US$
15(
Developing countries)
|
|
|
 |
|
Table of contents
Part One
Recent Economic Trends and UNLDC III Development Targets |
 |
|
1. Recent Economic Trends |
 |
| A. | Overall growth trends |
 |
| B. | Trends in external trade |
 |
| C. | Trends in external finance |
 |
| D. | Trends in external debt |
 |
| E. | Conclusion |
 |
| Downloads: |
|
Chapter 1 [Pdf, 16pp. 584KB]
|
 |
|
2. The UNLDC III Development Targets |
 |
| A. | Introduction |
 |
| B. | Growth and investment targets |
 |
| C. | Poverty reduction goals |
 |
| D. | Human development targets |
 |
| E. | Transport and communications infrastructure development targets |
 |
| F. | ODA targets for donor countries |
 |
| G. | Progress towards graduation from LDC status |
 |
| H. | Conclusion |
 |
| Downloads: |
|
Chapter 2 [Pdf, 22pp., 616KB]
|
 |
Part Two
Escaping the Poverty Trap |
 |
|
1. The nature and dynamics of poverty in the |
| Least Developed Countries |
 |
| A. | Introduction |
 |
| B. | The approach of the Report and its rationale |
 |
| C. | The poverty situation in the LDCs in the late 1990s |
 |
| D. | The dynamics of poverty in the LDCs |
 |
| Downloads: |
|
Chapter 1 [Pdf, 37pp., 770KB]
|
 |
|
2. Generalized poverty, domestic resource availability |
| and economic growth |
 |
| A. | Introduction |
 |
| B. | The long-run relationship between economic growth and poverty reduction |
 |
| C. | Generalized poverty, domestic resource mobilization and low-level equilibrium |
 |
| D. | Generalized poverty, population growth and environmental degradation |
 |
| E. | Conclusion |
 |
| Downloads: |
|
Chapter 2 [Pdf, 33pp., 697KB]
|
 |
|
3. Patterns of trade integration and poverty
|
 |
| A. | Introduction |
 |
| B. | Trade integration, marginalization and liberalization: patterns and trends in the LDCs |
 |
| C. | Trade liberalization, growth and poverty |
 |
| D. | Export orientation, growth and poverty |
 |
| E. | Export structure, growth and poverty |
 |
| F. | The poverty-reducing impact of different types of export growth |
 |
| G. | Conclusion |
 |
| Downloads: |
|
Chapter 3 [Pdf, 37pp., 573KB]
|
 |
|
4. Commodity export dependence, the international |
| poverty trap and new vulnerabilities |
 |
| A. | Introduction |
 |
| B. | Commodity export dependence and poverty: trade mechanisms |
 |
| C. | Elements of the international poverty trap |
 |
| D. | The new vulnerabilities of LDCs exporting manufactures and services |
 |
| E. | Is globalization tightening the international poverty trap? |
 |
| F. | Conclusion |
 |
| Downloads: |
|
Chapter 4 [Pdf, 31pp., 715KB]
|
 |
|
5. National Development Strategies, the PRSP
|
| process and effective poverty reduction |
 |
| A. | Introduction |
 |
| B. | LDCs and the PRSP process: achievements and challenges to date |
 |
| C. | The need to move beyond adjustment policies |
 |
| D. | Long-term national development strategies and the PRSP process |
 |
| E. | Strengthened national ownership and policy autonomy |
 |
| F. | Conclusion |
 |
| Downloads: |
|
Chapter 5 [Pdf,41pp., 574KB]
|
 |
|
6. International policies for more effective poverty |
| reduction in the LDCs |
 |
| A. | Introduction |
 |
| B. | The need for re-enhanced debt relief |
 |
| C. | Aid and its effectiveness |
 |
| D. | Market access and its effectiveness |
 |
| E. | The Integrated Framework to support LDCs in their trade and trade-related activities |
 |
| F. | International commodity policy |
 |
| G. | South-South cooperation and the problem of polarization |
 |
| H. | Conclusion |
 |
| Downloads: |
|
Chapter 6 [Pdf, 35pp., 537KB]
|
 |
Statistical Annex:
Basic Data on the Least Developed Countries |
 |
| Downloads: |
|
Statistical annex [Pdf, 47pp., 914KB]
|
 |
|
|
|